Trends as of 31-May-2018 at 2:36pm
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 59.4 | 0.9 | ENE | 55 | 29.91 | 0.00 |
5 minutes ago | 59.4 | 2.0 | WNW | 53 | 29.91 | 0.00 |
10 minutes ago | 60.1 | 2.0 | W | 53 | 29.91 | 0.00 |
15 minutes ago | 60.3 | 2.0 | SW | 61 | 29.91 | 0.00 |
30 minutes ago | 59.4 | 0.9 | ENE | 68 | 29.90 | 0.00 |
60 minutes ago | 55.6 | 0.9 | WNW | 64 | 29.91 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.01 in | ||
Month | 0.70 in | ||
Year | 26.05 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 60.3 °F at 2:16pm | Today | 46.0 °F at 2:46am |
Yest. | 64.8 °F at 5:32pm | Yest. | 41.4 °F at 4:42am |
Month | 86.0 °F on 14-May-2018 | Month | 41.4 °F on 30-May-2018 |
Year | 86.0 °F on 14-May-2018 | Year | 22.5 °F on 22-Feb-2018 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.82 inHg at 12:10am | Today | 45.3 °F at 7:09am |
Month | 29.74 inHg on 23-May-2018 | Month | 41.0 °F on 30-May-2018 |
Year | 29.31 inHg on 07-Apr-2018 | Year | 11.7 °F on 21-Feb-2018 |
Wind Data
CURRENT | ||
Now | 0.9 mph ENE | |
Gust | 7.0 mph ENE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph at 2:01pm | |
Month | 17.0 mph on 03-May-2018 | |
Year | 35.0 mph on 15-Jan-2018 |